Uptime: 0 days, 19 hours, 17 minutes, 37 seconds
| Type | Count | % |
|---|---|---|
| total | 14128 | 100.0% |
| glob_js | 12015 | 85.0% |
| glob_plain | 1921 | 13.6% |
| glob_json | 143 | 1.0% |
| four_oh_four | 31 | 0.2% |
| status | 9 | 0.1% |
This is what makes Definr so fast...
| Range | Average speed |
|---|---|
| Past 1 hour | 76.2 microseconds |
| Past 1 day | 147.4 microseconds |
| Since start | 147.4 microseconds |
| Past 5 minutes | 75.7 microseconds |
Depends on user connection speed
| Range | Average speed |
|---|---|
| Past 1 hour | 315.0 microseconds |
| Past 1 day | 451.8 microseconds |
| Since start | 451.8 microseconds |
| Past 5 minutes | 242.0 microseconds |